ADVANC

The Stock Exchange of Thailand : Companies/Securities in Focus
   
 

Companies/Securities in Focus
     
 
ADVANC : ADVANCED INFO SERVICE PUBLIC COMPANY LIMITED
Company/Securities Search
 
Profile
F/S & Highlights
Major Shareholder
Rights & Benefits
News
Daily Quote
Historical Trading
Choose Symbol
Back to 6 months Remark : Volume and Value from Main Board only (include Off-hour trading)
  Price only Auto-Matching

Date Open High Low Close Change %Change Volume
(Shares)
Value
('000 Baht)
24/12/2010 88.00 88.00 85.00 85.75 -2.25 -2.56 6,879,100 589,832.20
23/12/2010 87.25 88.00 86.75 88.00 +1.25 +1.44 3,416,600 299,140.12
22/12/2010 87.75 87.75 86.75 86.75 -0.25 -0.29 2,014,000 175,758.52
21/12/2010 86.50 87.00 86.25 87.00 +1.00 +1.16 1,819,700 157,794.28
20/12/2010 85.00 87.25 84.75 86.00 +1.00 +1.18 6,171,000 530,612.10
17/12/2010 85.50 85.50 84.50 85.00 -1.25 -1.45 6,975,500 592,278.92
16/12/2010 85.00 87.75 85.00 86.25 -4.00 -4.43 16,671,600 1,436,632.90
15/12/2010 90.25 90.75 89.75 90.25 -1.50 -1.63 4,682,700 421,585.90
14/12/2010 90.50 91.75 90.25 91.75 +1.75 +1.94 6,430,800 586,731.00
13/12/2010 90.00 90.25 89.50 90.00 0.00 0.00 3,484,200 313,419.02
09/12/2010 89.75 90.00 89.50 90.00 +0.50 +0.56 2,886,800 258,928.75
08/12/2010 89.75 89.75 89.25 89.50 0.00 0.00 2,974,300 266,386.15
07/12/2010 89.50 90.00 89.50 89.50 -0.25 -0.28 4,015,900 359,929.58
03/12/2010 90.50 91.00 89.75 89.75 -0.75 -0.83 4,875,200 439,460.55
02/12/2010 91.00 91.00 90.25 90.50 -0.25 -0.28 4,535,800 411,796.12
01/12/2010 90.75 91.25 90.25 90.75 +0.25 +0.28 4,116,500 373,812.12
30/11/2010 90.00 90.50 89.75 90.50 0.00 0.00 3,648,000 329,354.78
29/11/2010 89.75 90.50 89.25 90.50 +1.00 +1.12 1,468,800 132,183.22
26/11/2010 89.75 90.00 89.00 89.50 0.00 0.00 2,816,300 251,631.98
25/11/2010 90.50 90.50 89.50 89.50 -1.00 -1.10 4,284,600 385,026.62
24/11/2010 90.00 91.25 89.75 90.50 +0.50 +0.56 3,137,400 284,228.18
23/11/2010 91.25 91.25 89.75 90.00 -1.25 -1.37 5,823,700 525,168.98
22/11/2010 90.50 91.50 90.25 91.25 +0.50 +0.55 3,386,900 307,867.90
19/11/2010 90.75 90.75 90.00 90.75 +0.25 +0.28 4,727,600 427,003.18
18/11/2010 90.00 90.75 89.75 90.50 0.00 0.00 2,937,300 265,202.92
17/11/2010 90.00 90.50 89.00 90.50 0.00 0.00 6,113,600 548,111.95
16/11/2010 91.00 91.50 90.25 90.50 -6.25 -6.46 10,684,800 971,663.80
15/11/2010 96.75 97.00 96.50 96.75 -0.25 -0.26 11,147,100 1,078,459.05
12/11/2010 96.75 97.00 96.00 97.00 +0.25 +0.26 9,754,400 942,222.35
11/11/2010 97.00 97.00 96.50 96.75 0.00 0.00 6,027,700 583,748.48
10/11/2010 97.00 97.50 96.75 96.75 -0.25 -0.26 6,861,500 666,402.32
09/11/2010 97.00 97.25 96.75 97.00 +0.25 +0.26 4,580,100 444,182.68
08/11/2010 97.25 97.50 96.50 96.75 -0.25 -0.26 7,171,400 694,623.48
05/11/2010 97.50 97.75 96.75 97.00 +0.25 +0.26 10,867,900 1,056,348.40
04/11/2010 92.75 97.25 92.50 96.75 +4.75 +5.16 27,483,600 2,635,884.70
03/11/2010 91.00 92.00 90.75 92.00 +1.25 +1.38 5,833,300 533,493.32
02/11/2010 90.50 91.25 90.50 90.75 +0.25 +0.28 3,265,400 296,594.00
01/11/2010 91.00 91.00 89.75 90.50 +0.50 +0.56 10,072,100 908,826.12

 
 
Untitled Document
  SET Index Series  
  Stock Quotes  
  Download listed companies results by industry group  
  Member of SET  
  SET Information Services  
       
       
  SET Note Quarterly Corporate Update
 
  SEC Website
 
       
       
 
 
RSS| Contact Us| Links| Site Map   Bookmark and Share
ไม่มีบทความ
ไม่มีบทความ